United States
Africa & Oceania
Cheapest fare
$53
Fastest
1h 5m
Direct from
$53
Dates tracked
24
Cheapest fare
$53
Tue, Jan 19 ยท Direct ยท 1h 10m ยท Gol Transportes Aรฉreos
Book now or wait?
Book now
$53 is cheaper than 99% of departure dates on this route.
This is a low price for this route.
October 2026
Price alert
Cheapest day to fly
Wednesday
Averages $129, vs $165 on Mondays.
Work-hours calculator
This flight to Rio de Janeiro costs you 3h 32m of work.
Same money as
1
SUV fuel tanks
3
large pizzas
4
cinema tickets
9
fancy coffees
Gol Transportes Aรฉreos
from $53 ยท 2 dates
Azul Airlines
from $57 ยท 22 dates
Destination guide

About Rio de Janeiro
Rio de Janeiro, also known simply as Rio, is the capital and largest city of the state of Rio de Janeiro. It is the second-largest city in Brazil after Sรฃo Paulo, and the largest by number of international tourists. It has a population of 6 million in the city proper, and 13 million in its metropolitan area as of 2025.
Text from Wikipedia โ Rio de Janeiro, licensed CC BY-SA 4.0.
All dates
| Departs | Return | Airline | Stops | Price |
|---|---|---|---|---|
| Sat, Nov 14 | Sun, Nov 15 | Azul Airlines | Direct | $114 |
| Mon, Nov 16 | One way | Azul Airlines | Direct | $57 |
| Wed, Nov 25 | Sun, Nov 29 | Azul Airlines | Direct | $114 |
| Wed, Nov 25 | Wed, Dec 9 | Azul Airlines | Direct | $118 |
| Sat, Nov 28 | One way | Azul Airlines | Direct |
Also cheap
FAQ
The cheapest fare we see right now is $53 one way on Tue, Jan 19 with Gol Transportes Aรฉreos.
Yes โ direct fares start from $53.
The fastest itinerary we track takes about 1h 5m door to door.
Wednesday departures are the cheapest on average right now, Monday the most expensive.
Prices in USD. Click a day to see that fare on our booking partner (affiliate link).
| $57 |
| Thu, Dec 3 | One way | Azul Airlines | Direct | $57 |
| Tue, Dec 8 | One way | Azul Airlines | Direct | $57 |
| Thu, Dec 17 | One way | Azul Airlines | Direct | $57 |
| Thu, Dec 24 | Fri, Dec 25 | Azul Airlines | Direct | $119 |
| Fri, Jan 1 | Mon, Jan 11 | Azul Airlines | Direct | $114 |
| Mon, Jan 11 | Tue, Jan 19 | Azul Airlines | Direct | $115 |
| Tue, Jan 12 | One way | Gol Transportes Aรฉreos | Direct | $54 |
| Tue, Jan 19 | One way | Gol Transportes Aรฉreos | Direct | $53 |
| Tue, Feb 16 | One way | Azul Airlines | Direct | $57 |
| Wed, Feb 17 | Fri, Mar 5 | Azul Airlines | Direct | $111 |
| Sat, Feb 20 | Sun, Mar 7 | Azul Airlines | Direct | $113 |
| Sun, Feb 21 | One way | Azul Airlines | Direct | $57 |
| Sun, Feb 21 | Thu, Feb 25 | Azul Airlines | Direct | $110 |
| Mon, Feb 22 | Sun, Mar 7 | Azul Airlines | Direct | $110 |
| Wed, Mar 3 | One way | Azul Airlines | Direct | $57 |
| Fri, Mar 5 | Thu, Mar 11 | Azul Airlines | Direct | $114 |
| Fri, Mar 5 | Thu, Mar 18 | Azul Airlines | Direct | $113 |
| Fri, Mar 12 | One way | Azul Airlines | Direct | $57 |
| Tue, Mar 16 | One way | Azul Airlines | Direct | $57 |
Brazil
Mon, Dec 21 ยท Direct ยท 1h 20m ยท Gol Transportes Aรฉreos