United States
Africa & Oceania
Cheapest fare
$77
Fastest
1h 35m
Direct from
$83
Dates tracked
24
Cheapest fare
$77
Thu, Mar 18 · 1 stop · 3h 25m · Gol Transportes Aéreos
Book now or wait?
Book now
$77 is cheaper than 92% of departure dates on this route.
This is a low price for this route.
October 2026
Price alert
Cheapest day to fly
Thursday
Averages $214, vs $295 on Fridays.
Work-hours calculator
This flight to Foz do Iguaçu costs you 5h 8m of work.
Same money as
1
SUV fuel tanks
4
large pizzas
6
cinema tickets
13
fancy coffees
Gol Transportes Aéreos
from $77 · 7 dates
Azul Airlines
from $83 · 13 dates
LATAM Airlines Group
from $105 · 4 dates
Destination guide
About Foz do Iguaçu
Foz do Iguaçu (Brazilian Portuguese pronunciation: [ˈfɔz du iɡwaˈsu]; "Mouth of the Iguazu"), colloquially referred to as Foz, is the Brazilian city on the border of Iguaçu Falls. Foz in Portuguese means the mouth or end of a river and Iguaçu in Guarani or Tupi comes from the words y [ɨ], meaning "river", and guasu [waˈsu], meaning "big". The city is the 7th largest in the state of Paraná with a population of approximately 258,000 inhabitants.
Text from Wikipedia — Foz do Iguaçu, licensed CC BY-SA 4.0.
All dates
| Departs | Return | Airline | Stops | Price |
|---|---|---|---|---|
| Tue, Nov 17 | Thu, Nov 19 | Azul Airlines | 1 stop | $201 |
| Mon, Nov 23 | Mon, Dec 14 | Gol Transportes Aéreos | 1 stop | $208 |
| Thu, Dec 3 | Fri, Dec 18 | Gol Transportes Aéreos | 1 stop | $222 |
| Thu, Dec 10 | Sat, Dec 12 | Azul Airlines | Direct | $170 |
| Fri, Jan 8 | One way | Gol Transportes Aéreos |
Also cheap
FAQ
The cheapest fare we see right now is $77 one way on Thu, Mar 18 with Gol Transportes Aéreos.
Yes — direct fares start from $83.
The fastest itinerary we track takes about 1h 35m door to door.
Thursday departures are the cheapest on average right now, Friday the most expensive.
Prices in USD. Click a day to see that fare on our booking partner (affiliate link).
| 1 stop |
| $98 |
| Fri, Jan 15 | One way | Azul Airlines | Direct | $103 |
| Tue, Jan 19 | Sat, Jan 30 | LATAM Airlines Group | 1 stop | $209 |
| Mon, Feb 1 | One way | Azul Airlines | 1 stop | $98 |
| Thu, Feb 4 | One way | Gol Transportes Aéreos | Direct | $115 |
| Thu, Feb 4 | Tue, Feb 9 | Gol Transportes Aéreos | 1 stop | $210 |
| Tue, Feb 9 | Thu, Feb 11 | Azul Airlines | 1 stop | $223 |
| Wed, Feb 10 | Thu, Feb 11 | Azul Airlines | 1 stop | $224 |
| Thu, Feb 11 | Tue, Feb 23 | Azul Airlines | 1 stop | $202 |
| Sun, Feb 14 | One way | LATAM Airlines Group | Direct | $108 |
| Mon, Feb 15 | One way | LATAM Airlines Group | 1 stop | $116 |
| Mon, Feb 22 | One way | Azul Airlines | Direct | $84 |
| Wed, Feb 24 | One way | Azul Airlines | 1 stop | $100 |
| Thu, Feb 25 | One way | LATAM Airlines Group | 1 stop | $105 |
| Thu, Feb 25 | Thu, Feb 25 | Azul Airlines | 1 stop | $212 |
| Thu, Mar 4 | One way | Azul Airlines | Direct | $83 |
| Wed, Mar 10 | Sat, Mar 27 | Azul Airlines | 1 stop | $190 |
| Wed, Mar 17 | One way | Azul Airlines | 1 stop | $102 |
| Thu, Mar 18 | One way | Gol Transportes Aéreos | 1 stop | $77 |
| Thu, Mar 18 | Sat, Mar 20 | Gol Transportes Aéreos | 1 stop | $156 |
Brazil
Mon, Dec 21 · Direct · 1h 20m · Gol Transportes Aéreos