United States
Africa & Oceania
Cheapest fare
$48
Fastest
1h 15m
Direct from
$49
Dates tracked
24
Cheapest fare
$48
Thu, Mar 11 · 2 stops · 5h 5m · Gol Transportes Aéreos
Cheapest day to fly
Tuesday
Averages $55, vs $73 on Mondays.
Work-hours calculator
This flight to Florianopolis costs you 3h 12m of work.
Not enough data yet — this fills in as we keep scanning.
Same money as
1
SUV fuel tanks
3
large pizzas
4
cinema tickets
8
fancy coffees
Gol Transportes Aéreos
from $48 · 10 dates
Azul Airlines
from $53 · 13 dates
LATAM Airlines Brasil
from $149 · 1 dates
All dates
| Departs | Return | Airline | Stops | Price |
|---|---|---|---|---|
| Mon, Nov 23 | Thu, Dec 10 | Azul Airlines | Direct | $121 |
| Fri, Nov 27 | Mon, Nov 30 | Gol Transportes Aéreos | Direct | $158 |
| Thu, Dec 3 | Sun, Dec 6 | Azul Airlines | Direct | $140 |
| Sat, Dec 19 | Wed, Dec 23 | Azul Airlines | Direct | $154 |
| Tue, Dec 22 | Fri, Jan 22 | LATAM Airlines Brasil |
Also cheap
Deal alerts
One short email when a fare drops well below its usual price. No spam, unsubscribe anytime.
FAQ
The cheapest fare we see right now is $48 one way on Thu, Mar 11 with Gol Transportes Aéreos.
Yes — direct fares start from $49.
The fastest itinerary we track takes about 1h 15m door to door.
Tuesday departures are the cheapest on average right now, Monday the most expensive.
| Direct |
| $149 |
| Tue, Jan 5 | Thu, Jan 21 | Gol Transportes Aéreos | Direct | $139 |
| Thu, Jan 28 | Fri, Feb 12 | Gol Transportes Aéreos | 1 stop | $122 |
| Tue, Feb 9 | One way | Gol Transportes Aéreos | Direct | $49 |
| Wed, Feb 17 | One way | Azul Airlines | Direct | $54 |
| Thu, Feb 18 | One way | Azul Airlines | Direct | $53 |
| Wed, Feb 24 | Sat, Mar 20 | Gol Transportes Aéreos | 1 stop | $115 |
| Fri, Feb 26 | Fri, Mar 12 | Azul Airlines | Direct | $111 |
| Mon, Mar 1 | Wed, Mar 17 | Azul Airlines | Direct | $111 |
| Tue, Mar 2 | One way | Gol Transportes Aéreos | 1 stop | $53 |
| Tue, Mar 2 | Thu, Mar 11 | Azul Airlines | Direct | $109 |
| Sat, Mar 6 | One way | Gol Transportes Aéreos | 1 stop | $52 |
| Sun, Mar 7 | One way | Gol Transportes Aéreos | 1 stop | $52 |
| Wed, Mar 10 | One way | Gol Transportes Aéreos | 1 stop | $52 |
| Thu, Mar 11 | One way | Gol Transportes Aéreos | 2 stops | $48 |
| Fri, Mar 19 | One way | Azul Airlines | Direct | $53 |
| Sat, Mar 20 | One way | Azul Airlines | Direct | $53 |
| Sat, Mar 20 | Sat, Mar 20 | Azul Airlines | Direct | $112 |
| Tue, Mar 30 | One way | Azul Airlines | Direct | $53 |
| Wed, Mar 31 | One way | Azul Airlines | Direct | $54 |
Brazil
Mon, Dec 21 · Direct · 1h 20m · Gol Transportes Aéreos