United States
Africa & Oceania
Cheapest fare
$114
Fastest
1h 45m
Direct from
$114
Dates tracked
24
Cheapest fare
$114
Sun, Nov 8 ยท Direct ยท 1h 45m ยท FlySafair
Book now or wait?
Book now
$114 is cheaper than 92% of departure dates on this route.
This is a low price for this route.
October 2026
Price alert
Cheapest day to fly
Tuesday
Averages $223, vs $337 on Wednesdays.
Work-hours calculator
This flight to Victoria Falls costs you 7h 36m of work.
Same money as
2
SUV fuel tanks
6
large pizzas
9
cinema tickets
19
fancy coffees
FlySafair
from $114 ยท 4 dates
Fastjet Zimbabwe
from $157 ยท 7 dates
South African Airways
from $200 ยท 13 dates
Destination guide

About Victoria Falls
Victoria Falls (Lozi: Mosi-oa-Tunya, "Thundering Smoke/Smoke that Rises"; Tonga: Shungu Namutitima, "Boiling Water") is a waterfall on the Zambezi River, located on the border between Zambia and Zimbabwe. It is one of the world's largest waterfalls, with a width of 1,708 m (5,604 ft). The region around it has a high degree of biodiversity in both plants and animals.
Text from Wikipedia โ Victoria Falls, licensed CC BY-SA 4.0.
All dates
| Departs | Return | Airline | Stops | Price |
|---|---|---|---|---|
| Sun, Nov 8 | One way | FlySafair | Direct | $114 |
| Sat, Nov 21 | One way | Fastjet Zimbabwe | Direct | $160 |
| Thu, Dec 3 | Sat, Dec 5 | South African Airways | Direct | $223 |
| Fri, Dec 4 | One way | FlySafair | Direct | $115 |
| Sun, Dec 6 | Tue, Dec 8 | South African Airways | Direct |
Also cheap
FAQ
The cheapest fare we see right now is $114 one way on Sun, Nov 8 with FlySafair.
Yes โ direct fares start from $114.
The fastest itinerary we track takes about 1h 45m door to door.
Tuesday departures are the cheapest on average right now, Wednesday the most expensive.
November 2026
Prices in USD. Click a day to see that fare on our booking partner (affiliate link).
| $226 |
| Thu, Dec 17 | Tue, Dec 22 | South African Airways | Direct | $209 |
| Fri, Jan 1 | Sun, Jan 10 | South African Airways | Direct | $224 |
| Tue, Jan 5 | Mon, Jan 11 | South African Airways | Direct | $200 |
| Wed, Jan 6 | One way | Fastjet Zimbabwe | Direct | $180 |
| Fri, Jan 15 | Mon, Jan 18 | South African Airways | Direct | $221 |
| Sat, Jan 16 | Tue, Jan 19 | South African Airways | Direct | $223 |
| Sun, Jan 24 | One way | FlySafair | Direct | $156 |
| Sun, Jan 24 | Sat, Jan 30 | South African Airways | Direct | $226 |
| Mon, Feb 8 | Thu, Feb 11 | South African Airways | Direct | $223 |
| Tue, Feb 9 | One way | South African Airways | Direct | $210 |
| Tue, Feb 9 | Thu, Feb 11 | South African Airways | Direct | $223 |
| Tue, Feb 9 | Fri, Feb 12 | South African Airways | Direct | $222 |
| Sat, Feb 13 | Tue, Feb 16 | South African Airways | Direct | $221 |
| Wed, Feb 17 | One way | Fastjet Zimbabwe | Direct | $183 |
| Thu, Feb 18 | One way | Fastjet Zimbabwe | Direct | $167 |
| Sun, Feb 21 | One way | FlySafair | Direct | $142 |
| Fri, Mar 19 | One way | Fastjet Zimbabwe | Direct | $181 |
| Sat, Mar 20 | One way | Fastjet Zimbabwe | Direct | $161 |
| Mon, Mar 29 | One way | Fastjet Zimbabwe | Direct | $157 |
Zimbabwe
Mon, Dec 21 ยท Direct ยท 1h 20m ยท Fastjet Zimbabwe