United States
Africa & Oceania
Cheapest fare
$123
Fastest
5h 10m
Direct from
No direct
Dates tracked
17
Cheapest fare
$123
Fri, Jan 15 ยท 1 stop ยท 8h 45m ยท Royal Jordanian
Cheapest day to fly
Friday
Averages $126, vs $134 on Wednesdays.
Work-hours calculator
This flight to Mumbai costs you 8h 12m of work.
Not enough data yet โ this fills in as we keep scanning.
Same money as
2
SUV fuel tanks
7
large pizzas
9
cinema tickets
21
fancy coffees
Royal Jordanian
from $123 ยท 11 dates
Gulf Air
from $134 ยท 6 dates
All dates
| Departs | Return | Airline | Stops | Price |
|---|---|---|---|---|
| Mon, Nov 2 | Thu, Nov 12 | Royal Jordanian | 1 stop | $265 |
| Fri, Nov 20 | Sat, Dec 5 | Royal Jordanian | 1 stop | $271 |
| Fri, Jan 1 | Mon, Feb 1 | Gulf Air | 1 stop | $260 |
| Thu, Jan 14 | Sun, Feb 14 | Royal Jordanian | 1 stop | $263 |
| Fri, Jan 15 | One way | Royal Jordanian |
Also cheap
Deal alerts
One short email when a fare drops well below its usual price. No spam, unsubscribe anytime.
FAQ
The cheapest fare we see right now is $123 one way on Fri, Jan 15 with Royal Jordanian.
We haven't seen a direct fare recently; the best options have 1+ stop.
The fastest itinerary we track takes about 5h 10m door to door.
Friday departures are the cheapest on average right now, Wednesday the most expensive.
| 1 stop |
| $123 |
| Sat, Jan 16 | Tue, Feb 23 | Royal Jordanian | 1 stop | $261 |
| Mon, Jan 18 | Mon, Feb 22 | Royal Jordanian | 1 stop | $260 |
| Wed, Jan 20 | Sun, Feb 21 | Royal Jordanian | 1 stop | $274 |
| Thu, Jan 21 | Thu, Feb 25 | Royal Jordanian | 1 stop | $264 |
| Fri, Jan 29 | One way | Royal Jordanian | 1 stop | $129 |
| Tue, Feb 2 | Thu, Feb 18 | Gulf Air | 1 stop | $246 |
| Sat, Feb 13 | Thu, Feb 25 | Gulf Air | 1 stop | $274 |
| Sun, Feb 21 | One way | Royal Jordanian | 1 stop | $128 |
| Mon, Feb 22 | One way | Royal Jordanian | 1 stop | $128 |
| Tue, Mar 2 | Fri, Mar 19 | Gulf Air | 1 stop | $246 |
| Wed, Mar 3 | One way | Gulf Air | 1 stop | $134 |
| Sat, Mar 20 | Sun, Mar 28 | Gulf Air | 1 stop | $263 |
Tue, Feb 16 ยท Direct ยท 4h 5m ยท IndiGo