United States
Africa & Oceania
Cheapest fare
$135
Fastest
1h 30m
Direct from
$135
Dates tracked
24
Cheapest fare
$135
Sat, Jan 2 ยท Direct ยท 1h 30m ยท Oman Air
Book now or wait?
Book now
$135 is cheaper than 92% of departure dates on this route.
This is a low price for this route.
October 2026
Not enough data yet โ this fills in as we keep scanning.
Price alert
Cheapest day to fly
Sunday
Averages $245, vs $298 on Fridays.
Work-hours calculator
This flight to Muscat costs you 9h of work.
Same money as
2
SUV fuel tanks
8
large pizzas
10
cinema tickets
23
fancy coffees
Oman Air
from $135 ยท 10 dates
Etihad Airways
from $136 ยท 10 dates
Gulf Air
from $153 ยท 4 dates
Destination guide

About Muscat
Muscat ( MUSK-at, -โ ษt, US also -โ aht; Arabic: ู ูุณูููุท, romanized: Masqaแนญ, pronounced [หmasqatหค] ) is the capital and most populous city of Oman. It is the seat of the Governorate of Muscat. According to the National Centre for Statistics and Information (NCSI), the population of the Muscat Governorate in 2022 was 1.72 million.
Text from Wikipedia โ Muscat, licensed CC BY-SA 4.0.
All dates
| Departs | Return | Airline | Stops | Price |
|---|---|---|---|---|
| Sat, Oct 24 | Sat, Oct 24 | Etihad Airways | 1 stop | $259 |
| Sun, Oct 25 | Sun, Oct 25 | Oman Air | Direct | $248 |
| Tue, Oct 27 | One way | Etihad Airways | 1 stop | $145 |
| Sat, Oct 31 | Mon, Nov 2 | Oman Air | 1 stop | $250 |
| Sun, Nov 8 | Mon, Nov 9 | Gulf Air | 1 stop |
Also cheap
FAQ
The cheapest fare we see right now is $135 one way on Sat, Jan 2 with Oman Air.
Yes โ direct fares start from $135.
The fastest itinerary we track takes about 1h 30m door to door.
Sunday departures are the cheapest on average right now, Friday the most expensive.
November 2026
Prices in USD. Click a day to see that fare on our booking partner (affiliate link).
| $241 |
| Fri, Nov 13 | One way | Etihad Airways | 1 stop | $151 |
| Thu, Nov 19 | One way | Etihad Airways | 1 stop | $136 |
| Mon, Nov 23 | Thu, Nov 26 | Etihad Airways | 1 stop | $269 |
| Mon, Nov 30 | One way | Gulf Air | 1 stop | $153 |
| Fri, Dec 4 | Mon, Dec 14 | Oman Air | Direct | $245 |
| Thu, Dec 10 | Thu, Dec 10 | Etihad Airways | 1 stop | $269 |
| Thu, Dec 17 | Thu, Dec 17 | Etihad Airways | 1 stop | $269 |
| Wed, Dec 23 | One way | Gulf Air | 1 stop | $153 |
| Wed, Dec 23 | Sat, Dec 26 | Etihad Airways | 1 stop | $238 |
| Sat, Jan 2 | One way | Oman Air | Direct | $135 |
| Sun, Jan 3 | One way | Oman Air | Direct | $136 |
| Wed, Jan 6 | One way | Oman Air | Direct | $137 |
| Thu, Jan 7 | One way | Oman Air | Direct | $151 |
| Fri, Jan 8 | One way | Oman Air | Direct | $137 |
| Mon, Jan 11 | Fri, Jan 15 | Oman Air | Direct | $239 |
| Thu, Jan 14 | One way | Oman Air | Direct | $153 |
| Fri, Feb 19 | One way | Gulf Air | 1 stop | $163 |
| Wed, Feb 24 | Wed, Feb 24 | Etihad Airways | 1 stop | $261 |
| Thu, Feb 25 | Thu, Feb 25 | Etihad Airways | 1 stop | $262 |
Kuwait
Fri, Oct 30 ยท Direct ยท 1h 30m ยท Jazeera Airways